Council tax bands in Yorkshire and the Humber
EnglandValuation lists as at 31 March 2026
Yorkshire and the Humber has 2,564,580 homes on the Council Tax valuation list across 15 councils. Band A is its most common band (41.9%), and bands A and B together hold 62.1% of homes, 19.0 points above the England figure. The share in bands A and B runs from 37.2% in North Yorkshire to 85.2% in Kingston upon Hull. Leeds is the largest council by number of homes (380,760); Sheffield has the highest share of flats (26.5%); and East Riding of Yorkshire has the newest stock, with 9.6% of its homes built from 2016 to 2026.
If the 2,564,580 homes in Yorkshire and the Humber were a street of 100, ordered from band A to band H.
Every council in Yorkshire and the Humber
| Council | Homes | Bands A–B | Band F+ | Most common | Main type | Bands A to H |
|---|---|---|---|---|---|---|
| Barnsley | 116,230 | 73.1% | 2.1% | Band A | Semi-detached houses | |
| Bradford | 225,210 | 62.2% | 4.6% | Band A | Terraced houses | |
| Calderdale | 97,820 | 65.0% | 4.7% | Band A | Terraced houses | |
| Doncaster | 145,790 | 75.8% | 2.4% | Band A | Semi-detached houses | |
| East Riding of Yorkshire | 168,180 | 47.0% | 7.0% | Band A | Semi-detached houses | |
| Kingston upon Hull | 125,820 | 85.2% | 0.3% | Band A | Terraced houses | |
| Kirklees | 193,930 | 62.6% | 4.3% | Band A | Terraced houses | |
| Leeds | 380,760 | 59.1% | 5.0% | Band A | Semi-detached houses | |
| North East Lincolnshire | 76,450 | 75.0% | 2.1% | Band A | Terraced houses | |
| North Lincolnshire | 78,540 | 66.9% | 2.9% | Band A | Semi-detached houses | |
| North Yorkshire | 308,570 | 37.2% | 12.3% | Band C | Semi-detached houses | |
| Rotherham | 123,210 | 72.1% | 2.5% | Band A | Semi-detached houses | |
| Sheffield | 263,910 | 74.3% | 2.9% | Band A | Semi-detached houses | |
| Wakefield | 165,780 | 67.2% | 2.4% | Band A | Semi-detached houses | |
| York | 94,410 | 41.2% | 6.2% | Band C | Terraced houses |
Kinds of home against England
| Type | Yorkshire and the Humber | England |
|---|---|---|
| Flats and maisonettes | 16.2% | 24.4% |
| Terraced houses | 28.3% | 25.6% |
| Semi-detached houses | 29.1% | 23.6% |
| Detached houses | 14.7% | 16.1% |
| Bungalows | 10.6% | 9.0% |