Council tax bands in Wales
WalesValuation lists as at 31 March 2026
Wales has 1,493,990 homes on the Council Tax valuation list across 22 councils. Band C is the most common of the nine Welsh bands (21.7%); band I, which England does not have, holds 5,690 homes. The share in bands A and B runs from 9.0% in Monmouthshire to 82.2% in Blaenau Gwent. Cardiff is the largest council by number of homes (168,160); Cardiff has the highest share of flats (32.3%); and the Vale of Glamorgan has the newest stock, with 9.3% of its homes built from 2016 to 2026.
If the 1,493,990 homes in Wales were a street of 100, ordered from band A to band I.
Every council in Wales
| Council | Homes | Bands A–B | Band F+ | Most common | Main type | Bands A to I |
|---|---|---|---|---|---|---|
| Blaenau Gwent | 33,300 | 82.2% | 1.4% | Band A | Terraced houses | |
| Bridgend | 66,340 | 39.2% | 9.8% | Band B | Semi-detached houses | |
| Caerphilly | 81,470 | 52.3% | 4.2% | Band B | Terraced houses | |
| Cardiff | 168,160 | 15.4% | 22.3% | Band D | Flats | |
| Carmarthenshire | 90,710 | 37.5% | 10.4% | Band B | Semi-detached houses | |
| Ceredigion | 36,400 | 18.7% | 13.8% | Band E | Detached houses | |
| Conwy | 58,540 | 23.7% | 13.2% | Band C | Semi-detached houses | |
| Denbighshire | 46,860 | 24.8% | 13.9% | Band C | Bungalows | |
| Flintshire | 71,920 | 19.7% | 16.5% | Band C | Semi-detached houses | |
| Gwynedd | 62,980 | 40.2% | 8.9% | Band B | Terraced houses | |
| Isle of Anglesey | 36,320 | 32.9% | 11.4% | Band D | Bungalows | |
| Merthyr Tydfil | 27,670 | 75.3% | 2.7% | Band A | Terraced houses | |
| Monmouthshire | 44,530 | 9.0% | 36.1% | Band D | Detached houses | |
| Neath Port Talbot | 67,350 | 61.4% | 3.3% | Band B | Semi-detached houses | |
| Newport | 72,480 | 30.9% | 13.4% | Band C | Terraced houses | |
| Pembrokeshire | 64,060 | 25.4% | 13.6% | Band C | Bungalows | |
| Powys | 67,430 | 23.3% | 21.9% | Band C | Detached houses | |
| Rhondda Cynon Taf | 112,200 | 64.8% | 4.6% | Band A | Terraced houses | |
| Swansea | 116,820 | 40.2% | 11.8% | Band B | Semi-detached houses | |
| Torfaen | 43,540 | 44.6% | 7.5% | Band B | Terraced houses | |
| Vale of Glamorgan | 62,620 | 13.2% | 27.2% | Band C | Terraced houses | |
| Wrexham | 62,290 | 27.9% | 14.3% | Band C | Semi-detached houses |
Councils shown without a link either sit close to the common pattern on every measure or have a housing mix almost identical to a neighbouring council with its own page, so their figures are given here and in the comparison tool rather than on a page of their own.